Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 Canvasback Road 4 5 4,025 $9,495,000 $2,359 Unknown
33 Ruddy Turnstone Road 5 6 5,837 $8,995,000 $1,541 Unknown
15 Green Wing Teal Road N/A N/A N/A $7,875,000 Unknown Unknown
15 Green Wing Teal Road N/A N/A N/A $7,875,000 Unknown 97 days
52 N Port Royal Drive 4 5 5,428 $7,800,000 $1,436 Unknown
10 Drayton Place 6 8 6,208 $7,800,000 $1,256 Unknown
21 Red Cardinal Road 7 5 6,034 $7,650,000 $1,267 Unknown
18 Oyster Catcher Road 5 6 3,669 $6,999,000 $1,907 Unknown
7 Highrigger 5 6 3,763 $6,995,000 $1,858 Unknown
77 Dune Lane 5 7 4,655 $6,995,000 $1,502 Unknown
3 Stella Del Mare Manor 4 6 5,831 $6,900,000 $1,183 Unknown
3 Stella Del Mare Manor 4 6 N/A $6,900,000 Unknown 523 days
9 Guscio Way 8 8 5,752 $6,800,000 $1,182 Unknown
8 Dinghy 7 6 4,000 $6,795,000 $1,698 Unknown
34 Ruddy Turnstone Road 5 6 5,278 $6,700,000 $1,269 Unknown
9 Bayberry Lane 5 5 4,000 $6,500,000 $1,625 Unknown
20 N Port Royal Drive 3 5 5,725 $6,500,000 $1,135 Unknown
12 Brams Point Road 5 7 6,000 $6,250,000 $1,041 Unknown
12 Brams Point Road 5 7 N/A $6,250,000 Unknown 163 days
10 Bald Eagle Road 7 5 N/A $5,900,000 Unknown 98 days
10 Bald Eagle Road 7 8 5,203 $5,900,000 $1,133 Unknown
10 Collier Beach Road 6 8 4,247 $5,900,000 $1,389 Unknown
1000 Main Street N/A N/A N/A $5,800,000 Unknown 40 days
1000 Main Street N/A N/A N/A $5,800,000 Unknown Unknown
53 N Calibogue Cay Road 5 5 4,600 $5,700,000 $1,239 Unknown
Average: 2.7 2.8 1,915 $977,112 $553 158 days
Viewing 1 - 25 of 996
Viewing 1 - 25 of 996
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Cedar Wax Wing Road 5 7 4,871 $11,995,000 $2,462 Unknown
38 Castlebridge Lane 6 9 8,296 $7,895,000 $951 Unknown
30 E Beach Lagoon Road 5 5 4,449 $6,100,000 $1,371 Unknown
31 N Calibogue Cay Road 5 6 5,206 $4,800,000 $922 Unknown
2 Wicklow Lane 5 6 7,357 $4,295,000 $583 Unknown
25 N Calibogue Cay Road 6 6 6,000 $4,200,000 $700 Unknown
2 Mockingbird Lane 5 7 4,760 $3,995,000 $839 Unknown
47 River Club Drive 5 6 6,330 $3,875,000 $612 Unknown
15 Bradley Circle 9 11 7,200 $3,499,000 $485 Unknown
14 Kings Tree Road 5 5 4,447 $3,195,000 $718 Unknown
12 Pelican Watch Court 4 5 4,431 $2,995,000 $675 Unknown
155 Mooring Buoy 5 6 3,860 $2,995,000 $775 Unknown
69 Widewater Road 4 6 4,800 $2,975,000 $619 Unknown
4 Brams Point Road N/A N/A N/A $2,895,000 Unknown 10 days
4 Brams Point Road N/A N/A N/A $2,895,000 Unknown Unknown
8 Roxbury Circle 5 6 4,100 $2,895,000 $706 Unknown
11 Gunnery Lane 5 5 3,376 $2,875,000 $851 Unknown
44 Wexford Club Drive 4 5 3,925 $2,849,000 $725 Unknown
116 Dune Lane 4 3 N/A $2,795,000 Unknown 306 days
116 Dune Lane 4 3 2,564 $2,795,000 $1,090 Unknown
75 Baynard Cove Road 4 4 3,895 $2,700,000 $693 Unknown
5 Tomotley Court 5 5 4,400 $2,595,000 $589 Unknown
1 Wexford Drive 4 5 4,057 $2,195,000 $541 Unknown
91 Singleton Beach Road 4 5 2,930 $2,195,000 $749 Unknown
321 Fort Howell Drive 4 5 N/A $2,150,000 Unknown 343 days
Average: 3.0 3.1 2,201 $1,096,026 $500 84 days
Viewing 1 - 25 of 247
Viewing 1 - 25 of 247
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Brown Pelican Road 6 9 7,000 $15,000,000 $14,234,500 $2,033 Unknown 8/31/26
15 Grey Widgeon Road 7 9 6,200 $10,995,000 $10,575,000 $1,705 Unknown 10/23/26
9 Man O War 7 8 5,800 $8,100,000 $7,850,000 $1,353 Unknown 8/14/26
59 N Calibogue Cay Road 5 6 5,580 $8,700,000 $7,800,000 $1,397 Unknown 9/23/26
80 Bridgetown Ln 8 15 18,056 $12,900,000 $7,377,000 $408 Unknown 9/2/26
21 Belted Kingfisher 4 4 5,194 $7,400,000 $7,000,000 $1,347 Unknown 9/28/26
5 Marsh Drive 4 5 5,017 $7,000,000 $6,850,000 $1,365 Unknown 6/24/26
16 Planters Row 5 6 N/A $7,200,000 $6,800,000 Unknown 135 days 6/1/26
16 Planters Row 5 6 4,622 $7,200,000 $6,800,000 $1,471 Unknown 6/1/26
16 Oyster Shell Lane 5 7 9,287 $6,000,000 $5,500,000 $592 Unknown 8/28/26
11 N Calibogue Cay Road 5 7 6,473 $5,750,000 $5,480,000 $846 Unknown 7/15/26
12 Jessamine Place 6 7 5,516 $5,495,000 $5,350,000 $969 Unknown 6/15/26
116 Mooring Buoy 5 7 4,803 $5,395,000 $5,150,000 $1,072 Unknown 6/15/26
9 Armada Street 6 8 6,741 $4,750,000 $4,600,000 $682 Unknown 10/16/26
18 Atlantic Point 6 7 4,900 $4,300,000 $4,400,000 $897 Unknown 10/19/26
8 Belted Kingfisher 4 5 3,309 $4,300,000 $4,300,000 $1,299 Unknown 6/23/26
5 Junket 6 7 N/A $4,495,000 $4,200,000 Unknown 107 days 10/23/26
5 Junket 6 7 3,941 $4,495,000 $4,200,000 $1,065 Unknown 10/23/26
1 Bridgetown Road 6 7 5,177 $4,255,000 $4,200,000 $811 Unknown 9/2/26
154 S Shore Drive Unit 154 5 5 4,109 $4,500,000 $4,115,000 $1,001 Unknown 7/21/26
10 Wexford Drive 6 8 5,513 $3,995,000 $3,850,000 $698 Unknown 8/20/26
21 N Calibogue Cay Road 3 3 2,549 $3,999,999 $3,750,000 $1,471 Unknown 8/7/26
8 Curlew Road 7 7 5,462 $3,995,000 $3,733,000 $683 Unknown 9/9/26
23 Holloman Trace 7 8 4,141 $3,795,000 $3,625,000 $875 Unknown 7/31/26
167 Sea Pines Drive 4 5 3,900 $3,750,000 $3,600,000 $923 Unknown 5/7/26
Average: 2.9 3.0 2,128 $1,020,497 $977,984 $488 90 days
Viewing 1 - 25 of 1197
Viewing 1 - 25 of 1197

How much is your home worth?

...get instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.