Market report, updated
Search in the subdivision of Shadowmoss
Over the last 6 months, homes sold for 98.7% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6 Hunters Forest DriveCharleston, SC 29414 | 3 | 2 | 2,261 | $525,000 | $232 | 3 days |
| 35 Wolk DriveCharleston, SC 29414 | 3 | 2 | 1,356 | $419,900 | $309 | 7 days |
| 3 Waters Edge CourtCharleston, SC 29414 | 3 | 2.5 | 2,330 | $680,000 | $291 | 8 days |
| 7 Wardlaw CourtCharleston, SC 29414 | 3 | 2 | 1,593 | $535,000 | $335 | 9 days |
| 5 Wardlaw CourtCharleston, SC 29414 | 3 | 2 | 1,600 | $535,000 | $334 | 10 days |
| 4 Garth DriveCharleston, SC 29414 | 3 | 2 | 2,345 | $450,000 | $191 | 12 days |
| 237 N Ainsdale DriveCharleston, SC 29414 | 4 | 2.5 | 2,204 | $638,000 | $289 | 12 days |
| 9 Duffer's Court Unit #3Charleston, SC 29414 | 3 | 3 | 1,554 | $350,000 | $225 | 23 days |
| 136 Levin CourtCharleston, SC 29414 | 4 | 2.5 | 2,741 | $699,000 | $255 | 35 days |
| 22 Three Pence LaneCharleston, SC 29414 | 4 | 3 | 2,393 | $724,000 | $302 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 307 Tayside CourtCharleston, SC 29414 | 4 | 3 | 2,661 | $660,000 | $248 | 16 days |
| 239 Lytham CourtCharleston, SC 29414 | 3 | 2.5 | 1,608 | $482,500 | $300 | 56 days |
| 141 Dominion CourtCharleston, SC 29414 | 4 | 2.5 | 2,848 | $719,000 | $252 | 87 days |
| 68 Arbor TraceCharleston, SC 29414 | 3 | 2 | 1,506 | $390,000 | $258 | 117 days |
| 300 Flowering Peach Court Unit #Unit 101Charleston, SC 29414 | 3 | 3 | 1,876 | $439,800 | $234 | 134 days |
| 501 Raes Court Unit #204Charleston, SC 29414 | 3 | 3 | 1,785 | $513,015 | $287 | 288 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 240 Lytham CourtCharleston, SC 29414 | 3 | 2 | 1,430 | $375,000 | 98.7% | $262 | 33 days | Oct 15, 2026 |
| 128 Droos WayCharleston, SC 29414 | 2 | 2 | 1,022 | $348,000 | 95.3% | $340 | 55 days | Oct 14, 2026 |
| 14 Wardlaw CourtCharleston, SC 29414 | 3 | 2 | 2,546 | $640,000 | 102.4% | $251 | 28 days | Oct 2, 2026 |
| 410 Carolina Cherry Court Unit #102Charleston, SC 29414 | 3 | 3 | 1,861 | $550,000 | 95.7% | $295 | 174 days | Sep 28, 2026 |
| 410 Carolina Cherry Unit #Unit 202Charleston, SC 29414 | 3 | 3 | 1,988 | $534,000 | 94.7% | $268 | 173 days | Sep 22, 2026 |
| 9 Fieldfare WayCharleston, SC 29414 | 3 | 2 | 1,495 | $420,000 | 95.7% | $280 | 24 days | Sep 18, 2026 |
| 7 Sconesill LaneCharleston, SC 29414 | 3 | 2 | 2,053 | $489,990 | 100.0% | $238 | 118 days | Sep 18, 2026 |
| 7 Duffers Court Unit #CCharleston, SC 29414 | 3 | 2 | 1,399 | $364,000 | 98.6% | $260 | 181 days | Sep 16, 2026 |
| 56 Shadowmoss ParkwayCharleston, SC 29414 | 3 | 2 | 2,010 | $533,000 | 101.4% | $265 | 87 days | Aug 27, 2026 |
| 12 Inverary CourtCharleston, SC 29414 | 3 | 2 | 1,777 | $470,000 | 96.9% | $264 | 132 days | Aug 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.