Twelve Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 Fenwick Hall Allee Unit #1214 2 2 1,300 $399,000 $306 43 days
60 Fenwick Hall Allee Unit #227 3 2 1,288 $377,222 $292 47 days
60 Fenwick Hall Allee Alley Unit #Apt 911 3 2 1,388 $359,000 $258 115 days
60 Fenwick Hall Allee Alley Unit #217 3 2 1,261 $355,000 $281 43 days
60 Fenwick Hall Alley Unit #Apt 912 3 2 1,289 $349,000 $270 29 days
60 Fenwick Hall Allee Alley Unit #935 2 2 1,234 $340,000 $275 177 days
60 Fenwick Hall Alley Unit #331 1 1 943 $289,900 $307 103 days
60 Fenwick Hall Alley Unit #2310 1 1 816 $287,000 $351 119 days
60 Fenwick Hall Alley Unit #332 1 1 816 $279,000 $341 37 days
Average: 2.1 1.7 1,148 $337,235 $298 79 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 Fenwick Hall Alley Unit #938 2 2 1,234 $299,900 $243 60 days
Average: 2.0 2.0 1,234 $299,900 $243 60 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
60 Fenwick Hall Alley Unit #132 3 2 1,289 $359,000 $359,000 $278 121 days 8/31/26
60 Fenwick Hall Allee Unit #925 2 2 1,234 $349,900 $340,000 $275 180 days 2/6/26
60 Fenwick Hall Allee Alley Unit #Apt 735 2 2 1,234 $325,000 $325,000 $263 90 days 6/10/26
60 Fenwick Hall Allee Alley Unit #338 2 2 1,107 $310,000 $314,400 $284 52 days 5/4/26
60 Fenwick Hall Allee Alley Unit #314 1 1 943 $310,000 $305,000 $323 28 days 5/29/26
60 Fenwick Hall Allee Unit #637 1 1 943 $295,000 $295,000 $312 47 days 4/8/26
60 Fenwick Hall Allee Alley Unit #Apt 537 1 1 943 $290,000 $290,000 $307 73 days 6/8/26
60 Fenwick Hall Alley Unit #213 1 1 816 $295,000 $287,000 $351 40 days 12/9/25
60 Fenwick Hall Allee Unit #524 1 1 816 $289,900 $285,000 $349 99 days 10/30/25
Average: 1.6 1.4 1,036 $313,755 $311,155 $305 81 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.