The Haven At New Riverside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Heathrow Avenue 3 3 2,784 $850,000 $305 Unknown
6 Ocoee Drive 3 4 3,452 $849,000 $245 Unknown
33 Cedars Edge Court 3 3 3,252 $765,000 $235 Unknown
48 Gatewood Lane 3 3 2,644 $739,000 $279 Unknown
8 Waxwing Court 3 3 2,437 $725,000 $297 Unknown
37 Heathrow Avenue 3 3 2,437 $699,900 $287 Unknown
25 Weeping Willow Drive 3 3 2,726 $695,000 $254 Unknown
6 Indigo Bunting Court 3 3 2,456 $675,000 $274 Unknown
59 Evening Tide Way 2 2 1,880 $599,999 $319 Unknown
20 Abbotsbury Place 3 2 1,884 $487,000 $258 Unknown
Average: 2.9 2.9 2,595 $708,489 $275 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Abbotsbury Place 3 2 2,464 $589,000 $239 Unknown
47 Ocoee Drive 2 2 1,966 $575,000 $292 Unknown
56 Gatewood Lane 2 2 1,755 $550,000 $313 Unknown
28 Rolling River Drive 2 2 1,913 $483,500 $252 Unknown
Average: 2.2 2.0 2,024 $549,375 $274 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14 Waxwing Court 3 4 3,269 $825,000 $825,000 $252 Unknown 8/27/25
16 Waxwing Court 3 3 2,911 $765,000 $735,000 $252 Unknown 8/28/25
6 Abbotsbury Place 3 4 N/A $729,900 $715,000 Unknown 127 days 8/18/25
56 Ocoee Drive 3 3 2,670 $679,000 $669,000 $250 Unknown 8/22/25
10 Gatewood Lane 2 2 2,531 $679,000 $660,000 $260 Unknown 12/11/25
15 Rolling River Drive 3 4 2,884 $625,000 $650,000 $225 Unknown 6/17/26
37 Gatewood Lane 3 3 2,860 $663,900 $650,000 $227 Unknown 8/25/25
49 Heathrow Avenue 3 2 2,088 $650,000 $635,000 $304 Unknown 6/9/26
45 Ocoee Drive 3 2 2,068 $599,000 $585,000 $282 Unknown 3/2/26
6 Waxwing Court 3 2 2,050 $596,250 $575,000 $280 Unknown 7/15/26
Average: 2.5 2.5 2,228 $589,670 $577,136 $259 87 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.