South Of Broad Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 E Battery 7 9.5 13,462 $14,000,000 $1,039 87 days
7 Legare Street 6 5.5 7,011 $14,000,000 $1,996 111 days
2 Water Street 6 6.5 7,183 $13,750,000 $1,914 65 days
125 Tradd Street 5 5.5 5,442 $11,500,000 $2,113 140 days
59 Church Street 6 6.5 5,581 $10,800,000 $1,935 106 days
100 Murray Boulevard 5 6.5 6,755 $8,799,000 $1,302 76 days
54 Church Street Unit #A & B 4 6.5 4,852 $7,995,000 $1,647 17 days
101 Tradd Street 4 4.5 3,634 $6,950,000 $1,912 76 days
24 King Street 4 4.5 3,828 $6,650,000 $1,737 70 days
47 Church Street 3 5.5 4,755 $6,250,000 $1,314 73 days
Average: 3.7 4.1 3,712 $5,376,586 $1,369 100 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 Church Street 5 4.5 4,269 $7,450,000 $1,745 134 days
22 Lamboll Street 4 5.5 6,456 $7,100,000 $1,099 72 days
17 Tradd Street 3 3.5 3,054 $4,885,000 $1,599 62 days
95 Church Street 3 3.5 2,886 $4,645,000 $1,609 15 days
67 S Battery Street 3 2.5 3,050 $4,295,000 $1,408 20 days
59 S Battery Street 3 3.5 2,688 $2,785,000 $1,036 6 days
26 Limehouse Street 3 2.5 1,523 $2,600,000 $1,707 20 days
16 Water Street 3 2.5 2,286 $2,595,000 $1,135 126 days
3 King Street 2 2 1,134 $1,495,000 $1,318 254 days
Average: 3.2 3.3 3,038 $4,205,555 $1,406 79 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
172 Tradd Street 4 4.5 5,774 $10,000,000 $10,000,000 $1,731 197 days 3/18/26
55 E Bay Street 5 5.5 7,343 $8,995,000 $8,400,000 $1,143 144 days 1/29/26
14 New Street 5 5.5 4,660 $7,995,000 $8,000,000 $1,716 59 days 6/1/26
54 King Street 6 5.5 6,766 $7,950,000 $7,800,000 $1,152 37 days 5/7/26
8 Orange Street 4 4.5 4,580 $7,750,000 $7,750,000 $1,692 45 days 6/5/26
2 Water Street 6 6.5 7,748 $7,400,000 $7,400,000 $955 83 days 3/2/26
74 Murray Boulevard 4 4.5 4,784 $8,500,000 $7,200,000 $1,505 141 days 6/10/26
12 Orange Street 4 4 3,973 $7,950,000 $7,100,000 $1,787 253 days 5/28/26
106 Murray Boulevard 4 5.5 6,236 $7,750,000 $6,900,000 $1,106 127 days 1/7/26
48 S Battery 4 4.5 5,829 $6,650,000 $6,575,000 $1,127 24 days 6/4/26
Average: 3.6 3.5 3,095 $3,694,994 $3,530,172 $1,131 108 days
Viewing 1 - 10 of 96
Viewing 1 - 10 of 96
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.