Sea Pines Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Green Wing Teal Road N/A N/A N/A $7,950,000 Unknown 6 days
10 Bald Eagle Road 7 5 N/A $5,900,000 Unknown 7 days
28 W Beach Lagoon Road 4 5 N/A $3,895,000 Unknown 155 days
30 Plantation Drive 5 4 N/A $2,249,900 Unknown 175 days
8 Braddock Bluff Drive Unit 1810 3 2 N/A $1,100,000 Unknown 28 days
2065 Deer Island Road 1 2 N/A $1,095,000 Unknown 100 days
5 Wood Duck Court 3 2 N/A $825,000 Unknown 18 days
78 Shell Ring Road 3 3 N/A $825,000 Unknown 90 days
17 Lake Forest Drive Unit 3347 2 3 N/A $775,000 Unknown 66 days
Average: 3.5 3.2 0 $2,734,988 $0 72 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Sandhill Crane Road 5 6 N/A $3,895,000 Unknown 92 days
50 Plantation Drive 3 4 N/A $1,875,000 Unknown 5 days
11 Forest Drive 4 4 N/A $1,875,000 Unknown 1 day
20 Spanish Moss Road 3 4 N/A $1,695,000 Unknown 28 days
129 N Sea Pines Drive N/A N/A N/A $1,599,000 Unknown 4 days
21 Calibogue Cay Road Unit 378 2 2 N/A $939,000 Unknown 3 days
7 Lake Forest Drive Unit 3366 4 3 N/A $929,500 Unknown 5 days
125 Greenwood Unit 3423 3 2 N/A $825,000 Unknown 7 days
Average: 3.4 3.6 0 $1,704,062 $0 18 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28 Green Heron Road 5 5 N/A $9,975,000 $9,250,000 Unknown 90 days 1/21/26
61 S Sea Pines Drive 5 7 N/A $4,499,000 $4,400,000 Unknown 3 days 11/21/25
34 W Beach Lagoon Road 4 6 N/A $4,950,000 $4,150,000 Unknown 410 days 4/24/26
18 Baynard Cove Road 4 5 N/A $3,700,000 $3,700,000 Unknown 329 days 3/13/26
4 S Beach Lane 4 4 N/A $3,199,000 $2,850,000 Unknown 153 days 1/6/26
35 Saint Andrews Place 4 4 N/A $2,400,000 $2,400,000 Unknown 8 days 2/12/26
19 Audubon Pond Road 3 4 N/A $2,289,000 $2,215,000 Unknown 109 days 3/6/26
6 Greenwood Court 3 4 N/A $2,350,000 $2,168,500 Unknown 38 days 3/30/26
31 Hearthwood Drive 5 6 N/A $2,375,000 $2,150,000 Unknown 151 days 9/25/25
12 Surf Scoter Road 4 4 N/A $2,299,000 $2,075,000 Unknown 373 days 10/1/25
Average: 3.0 3.3 0 $1,548,015 $1,469,092 $0 100 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.