River Bend Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Sundance Lane 2 2 N/A $300,000 Unknown 126 days
Average: 2.0 2.0 0 $300,000 $0 126 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
142 Cutter Circle 4 5 N/A $1,399,900 $1,375,000 Unknown 2 days 8/30/25
6 Caravelle Court 3 4 N/A $1,295,000 $1,175,000 Unknown 19 days 11/25/25
16 Catamaran Lane 4 4 N/A $1,150,000 $1,138,000 Unknown 16 days 2/20/26
2031 Riverbend Drive 3 2.5 2,947 $1,015,000 $1,120,720 $380 205 days 4/29/26
28 Catamaran Lane 3 4 N/A $1,020,000 $1,040,000 Unknown 32 days 1/7/26
31 Cutter Circle 2 2 N/A $735,000 $725,000 Unknown 43 days 9/30/25
9 Raintree Lane 2 2 N/A $699,990 $686,689 Unknown 68 days 5/28/26
821 Aurora Way 3 2 N/A $499,000 $483,000 Unknown 121 days 10/15/25
264 Aurora Way 2 2 N/A $457,000 $450,000 Unknown 72 days 8/28/25
104 Penny Creek Drive 3 2 N/A $445,000 $435,000 Unknown 124 days 8/26/25
Average: 2.7 2.7 2,947 $749,368 $740,862 $380 68 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.