Plantation Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
897 Fording Island Road Unit 2710 2 2 1,076 $250,000 $232 Unknown
897 Fording Island Road Unit 213 2 2 1,076 $239,900 $222 Unknown
897 Fording Island Road Unit 1511 2 2 N/A $225,000 Unknown 67 days
897 Fording Island Road Unit 1511 2 2 1,001 $225,000 $224 Unknown
897 Fording Island Road Unit 2410 2 2 1,076 $222,000 $206 Unknown
897 Fording Island Road Unit 2510 2 2 1,001 $219,950 $219 Unknown
897 Fording Island Road Unit 2705 2 2 1,076 $219,500 $203 Unknown
897 Fording Island Road Unit 2707 2 2 1,076 $218,000 $202 Unknown
897 Fording Island Road Unit 3011 2 2 1,001 $214,400 $214 Unknown
897 Fording Island Road Unit 3011 2 2 N/A $214,400 Unknown 49 days
Average: 1.9 1.9 941 $192,744 $206 78 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6638 Bent Creek Drive 3 2.5 1,516 $350,000 $230 50 days
4248 Lavender Lane 3 2 1,645 $309,900 $188 20 days
897 Fording Island Road Unit 1601 3 2 1,212 $280,000 $231 Unknown
897 Fording Island Road Unit 1601 3 2 N/A $280,000 Unknown 150 days
897 Fording Island Road Unit 2012 1 1 832 $110,000 $132 Unknown
897 Fording Island Road Unit 2012 1 1 N/A $110,000 Unknown 3 days
Average: 2.3 1.8 1,301 $239,983 $195 76 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6692 Bent Creek 4 2 1,654 $349,000 $349,000 $211 65 days 8/27/26
5052 Hidden Forest Lane 4 2 1,708 $347,986 $345,000 $201 103 days 10/7/25
4300 Lavender Lane 3 2 1,248 $315,000 $320,000 $256 125 days 1/8/26
4417 Rice Mill Drive 3 2 1,484 $319,000 $314,000 $211 74 days 6/26/26
2215 Sawmill Trace Lane 4 2 1,767 $300,000 $285,000 $161 44 days 6/30/26
897 Fording Island Road Unit 1005 2 2 1,076 $285,000 $275,000 $255 Unknown 4/1/26
897 Fording Island Road Unit 1414 3 2 1,227 $295,000 $265,000 $215 Unknown 2/26/26
897 Fording Island Road Unit 509 2 2 1,001 $260,000 $250,000 $249 Unknown 9/23/25
897 Fording Island Road Unit 907 2 2 1,076 $250,000 $242,500 $225 Unknown 3/17/26
897 Fording Island Road Unit 3104 2 2 1,001 $259,900 $240,000 $239 Unknown 8/25/26
Average: 2.1 1.8 1,021 $225,112 $215,649 $207 111 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.