Pinckney Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8867 Salamander Road Unit #56 3 2.5 1,696 $359,990 $212 51 days
8867 Salamander Road Unit #58 3 2.5 1,696 $359,000 $211 10 days
8867 Salamander Road Unit #34 3 2.5 1,485 $339,990 $228 4 days
Average: 3.0 2.5 1,625 $352,993 $217 22 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1641 Ware Bottom Lane 4 2.5 2,378 $1,170,000 $492 32 days
8867 Salamander Road Unit #55 3 2.5 1,485 $354,990 $239 55 days
8867 Salamander Road Unit #Unit 57 3 2.5 1,696 $349,990 $206 32 days
8867 Salamander Road Unit #53 3 2.5 1,485 $344,990 $232 70 days
8867 Salamander Road Unit #23 3 2.5 1,696 $339,990 $200 48 days
8867 Salamander Road Unit #37 3 2.5 1,485 $339,960 $228 52 days
8867 Salamander Road Unit #60 3 2.5 1,696 $329,990 $194 48 days
8867 Salamander Road Unit #38 3 2.5 1,175 $309,980 $263 52 days
8867 Salamander Road Unit #39 3 2.5 1,175 $282,990 $240 51 days
8867 Salamander Road Unit #40 3 2.5 1,174 $279,990 $238 37 days
Average: 3.1 2.5 1,482 $387,737 $250 53 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1661 Ware Bottom Lane 3 2.5 1,569 $850,000 $850,000 $541 31 days 8/25/25
8867 Salamander Road Unit #26 3 2.5 1,696 $339,490 $374,000 $220 44 days 5/15/26
8867 Salamander Road Unit #11 3 2.5 1,696 $358,990 $371,990 $219 106 days 3/10/26
8867 Salamander Road Unit #68 3 2.5 1,696 $322,990 $363,490 $214 59 days 12/10/25
8867 Salamander Road Unit #69 3 2.5 1,485 $314,990 $350,490 $236 50 days 12/23/25
8867 Salamander Road Unit #9 3 2.5 1,696 $314,990 $350,490 $206 48 days 12/15/25
8867 Salamander Road Unit #47 3 2.5 1,485 $295,990 $346,990 $233 63 days 12/10/25
8867 Salamander Road Unit #25 3 2.5 1,696 $339,990 $345,000 $203 56 days 6/12/26
8867 Salamander Road Unit #27 3 2.5 1,696 $344,990 $330,789 $195 56 days 6/12/26
8867 Salamander Road Unit #Unit 22 3 2.5 1,485 $315,900 $327,500 $220 60 days 5/29/26
Average: 3.0 2.5 1,472 $339,797 $358,620 $244 57 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.