Pinckney Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8867 Salamander Road Unit #42 3 2.5 1,485 $351,000 $236 4 days
8867 Salamander Road Unit #41 3 2.5 1,485 $334,990 $225 9 days
8867 Salamander Road Unit #50 3 2.5 1,175 $294,990 $251 29 days
8867 Salamander Road Unit #74 3 2.5 1,175 $289,990 $246 9 days
Average: 3.0 2.5 1,330 $317,742 $239 13 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8867 Salamander Road Unit #58 3 2.5 1,696 $359,000 $211 55 days
8867 Salamander Road Unit #46 3 2.5 1,696 $349,990 $206 15 days
8867 Salamander Road Unit #37 3 2.5 1,485 $339,960 $228 97 days
8867 Salamander Road Unit #Unit 54 3 2.5 1,696 $329,990 $194 25 days
8867 Salamander Road Unit #34 3 2.5 1,485 $329,990 $222 49 days
8867 Salamander Road Unit #38 3 2.5 1,175 $299,990 $255 97 days
8867 Salamander Road Unit #51 3 2.5 1,175 $299,900 $255 35 days
8867 Salamander Road Unit #40 3 2.5 1,174 $279,990 $238 82 days
8867 Salamander Road Unit #33 3 2.5 1,175 $269,990 $229 118 days
Average: 3.0 2.5 1,417 $317,644 $226 64 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1641 Ware Bottom Lane 4 2.5 2,378 $1,170,000 $1,153,000 $484 64 days 9/2/26
8867 Salamander Road Unit #53 3 2.5 1,485 $344,990 $383,283 $258 100 days 8/31/26
8867 Salamander Road Unit #26 3 2.5 1,696 $339,490 $374,000 $220 44 days 5/15/26
8867 Salamander Road Unit #11 3 2.5 1,696 $358,990 $371,990 $219 106 days 3/10/26
8867 Salamander Road Unit #68 3 2.5 1,696 $322,990 $363,490 $214 59 days 12/10/25
8867 Salamander Road Unit #69 3 2.5 1,485 $314,990 $350,490 $236 50 days 12/23/25
8867 Salamander Road Unit #9 3 2.5 1,696 $314,990 $350,490 $206 48 days 12/15/25
8867 Salamander Road Unit #47 3 2.5 1,485 $295,990 $346,990 $233 63 days 12/10/25
8867 Salamander Road Unit #25 3 2.5 1,696 $339,990 $345,000 $203 56 days 6/12/26
8867 Salamander Road Unit #Unit 57 3 2.5 1,696 $349,990 $339,000 $199 71 days 9/9/26
Average: 3.1 2.5 1,511 $354,301 $372,183 $240 63 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.