Liberty Hill Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2276 Minifarm Way 4 3.5 3,466 $1,779,900 $513 41 days
2300 Minifarm Way Unit #524 4 3.5 3,456 $1,474,900 $426 42 days
1750 Cultivation Lane 4 3.5 3,466 $1,365,000 $393 57 days
1541 Cultivation Lane 5 3.5 3,042 $1,284,900 $422 14 days
1580 Farmers Way 5 3.5 2,967 $1,259,000 $424 3 days
1536 Asher Avenue 3 2.5 2,778 $1,239,900 $446 63 days
1613 Farmers Way 4 3.5 2,688 $1,199,000 $446 35 days
Average: 4.1 3.4 3,123 $1,371,800 $439 36 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2296 Minifarm Way Unit #525 4 3.5 3,466 $1,949,900 $562 184 days
1625 Farmers Way 4 3.5 3,482 $1,550,000 $445 56 days
1493 Cultivation Lane Unit #4 4 3.5 3,466 $1,359,900 $392 181 days
1489 Cultivation Lane Unit #003 3 2.5 2,760 $1,249,900 $452 99 days
2276 Cultura Circle 4 3.5 2,520 $1,149,000 $455 91 days
1581 Cultivation Lane 4 3.5 2,692 $1,145,000 $425 43 days
1566 N Lakeshore Drive 4 3.5 2,520 $1,095,000 $434 77 days
1513 Cultivation Lane 5 3.5 3,062 $995,000 $324 20 days
Average: 4.0 3.4 2,996 $1,311,712 $436 94 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2292 Minifarm Way Unit #526 4 3.5 3,466 $1,999,900 $1,989,900 $574 177 days 7/16/26
1690 Cultivation Lane Unit #543 4 3.5 3,466 $1,850,000 $1,850,000 $533 144 days 8/15/25
2284 Minifarm Way Unit #528 4 3.5 3,466 $1,799,900 $1,750,000 $504 110 days 4/23/26
1738 Cultivation Lane Unit #532 4 3.5 3,466 $1,730,590 $1,739,308 $501 334 days 1/23/26
2276 Minifarm Way Unit #530 4 3.5 3,466 $1,599,900 $1,599,900 $461 123 days 2/19/26
1742 Cultivation Lane Unit #531 4 3.5 3,466 $1,679,900 $1,589,900 $458 379 days 3/10/26
1726 Cultivation Lane Unit #534 4 3.5 3,466 $1,462,250 $1,559,548 $449 327 days 10/29/25
1684 Farmers Way 5 3.5 3,481 $1,590,000 $1,530,000 $439 127 days 7/23/26
1718 Cultivation Lane Street Unit #536 4 3.5 3,466 $1,498,422 $1,500,667 $432 328 days 9/19/25
2304 Minifarm Way Unit #523 4 3.5 3,466 $1,429,900 $1,389,900 $401 175 days 6/4/26
Average: 4.4 3.5 3,179 $1,323,937 $1,303,198 $410 199 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.