Latitude Margaritaville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68 Slack Tide Drive 3 3 N/A $914,900 Unknown 40 days
68 Slack Tide Drive 3 3 2,423 $914,900 $377 Unknown
1267 Parrot Avenue 2 3 2,336 $887,300 $379 Unknown
857 Margaritaville S Avenue 2 3 2,338 $875,000 $374 Unknown
61 Topside E 3 2 N/A $849,900 Unknown 327 days
1249 Landshark Boulevard 3 3 N/A $759,900 Unknown 140 days
1112 Shoreside Drive 3 4 N/A $750,000 Unknown 145 days
1112 Shoreside Drive 3 4 2,549 $750,000 $294 Unknown
776 St. Somewhere Drive 2 3 2,338 $715,000 $305 Unknown
776 St Somewhere Drive 2 3 N/A $715,000 Unknown 237 days
Average: 2.2 2.2 1,693 $515,004 $297 120 days
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
192 Full Sweep W 3 2 N/A $799,000 Unknown 84 days
2252 St. Somewhere Drive 2 3 2,338 $794,900 $339 Unknown
2252 St. Somewhere Drive 2 3 N/A $794,900 Unknown 49 days
1123 Caribbean Soul Avenue 3 3 2,483 $739,000 $297 Unknown
756 Sand Castle Drive 3 3 2,253 $635,556 $282 Unknown
755 Sand Castle Drive 2 3 2,083 $611,462 $293 Unknown
1325 Tropics Avenue 3 3 2,393 $594,075 $248 Unknown
385 Coral Reef Way 3 2 1,940 $585,500 $301 Unknown
3028 Shoreside Drive 2 2 N/A $564,900 Unknown 12 days
3028 Shoreside Drive 2 2 1,565 $564,900 $360 Unknown
Average: 2.3 2.3 1,808 $532,735 $288 101 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1500 Parrot Avenue 3 4 2,568 $948,000 $900,000 $350 Unknown 4/13/26
876 Coral Reef Way 3 4 2,564 $899,000 $875,000 $341 Unknown 5/29/26
1406 Parrot Avenue 3 3 2,483 $899,000 $875,000 $352 Unknown 10/20/25
1393 Parrot Avenue 3 4 2,549 $769,900 $759,900 $298 Unknown 5/28/26
1494 Tiki Terrace 3 4 N/A $769,000 $755,000 Unknown 30 days 8/17/26
1494 Tiki Terrace 3 4 2,549 $769,000 $755,000 $296 Unknown 8/17/26
1156 Parrot Avenue 3 3 2,492 $769,000 $750,000 $300 Unknown 8/5/26
1795 Saint Somewhere Drive 3 3 2,483 $725,000 $725,000 $291 Unknown 12/15/25
323 Lighthouse Drive 2 3 2,161 $774,900 $720,000 $333 Unknown 5/1/26
1048 Tiki Terrace 2 3 2,336 $749,000 $720,000 $308 Unknown 12/3/25
Average: 2.2 2.3 1,738 $505,573 $495,420 $287 73 days
Viewing 1 - 10 of 148
Viewing 1 - 10 of 148
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.