Habersham Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80 Old Oyster Factory Road 3 4 N/A $2,997,500 Unknown 73 days
54 James Habersham 4 6 N/A $1,950,000 Unknown 190 days
8 Brighton Trace 4 4 2,500 $1,700,000 $680 Unknown
8 Brighton Trace 4 4 N/A $1,700,000 Unknown 50 days
40 River Place 3 4 2,591 $1,399,000 $539 Unknown
40 River Place 3 4 N/A $1,399,000 Unknown 103 days
9 Brook Side 3 4 2,147 $1,129,000 $525 Unknown
9 Brook Side 3 4 N/A $1,129,000 Unknown 47 days
7 Old Bethel 3 3 N/A $1,020,000 Unknown 133 days
47 Mount Grace 3 2 N/A $959,000 Unknown 16 days
Average: 3.0 3.4 2,090 $780,503 $535 190 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 S Eastover 5 4 N/A $1,575,000 Unknown 89 days
125 South Park 3 4 N/A $1,550,000 Unknown 3 days
63 James Habersham 3 3 N/A $1,275,000 Unknown 39 days
15 Habersham Park 3 3 N/A $1,152,000 Unknown 118 days
8 Saint Phillips Boulevard 3 3 N/A $900,000 Unknown 2 days
27 Little Jane Way 2 3 N/A $824,900 Unknown 24 days
13 Hamlet Row 3 2 N/A $775,000 Unknown 120 days
7 Canton Row 3 3 1,870 $749,900 $401 Unknown
7 Canton Row 3 3 N/A $749,900 Unknown 96 days
8 Market Unit 2 2 4 N/A $559,000 Unknown 4 days
Average: 3.0 3.2 1,870 $779,480 $401 365 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34 Oak Pond Passage 5 6 N/A $1,989,000 $1,835,000 Unknown 3 days 5/4/26
29 Grace Park 5 5 N/A $1,675,000 $1,625,000 Unknown 519 days 5/1/26
44 Oak Pond Passage 3 3 N/A $1,550,000 $1,550,000 Unknown 86 days 6/29/26
149 South Park 4 5 N/A $1,595,000 $1,545,000 Unknown 43 days 6/3/26
20 N Crescent 4 4 N/A $1,359,000 $1,350,000 Unknown 130 days 3/11/26
18 Tuscarora Trail 5 4 N/A $1,275,000 $1,255,000 Unknown 17 days 2/23/26
7 W Bluff 4 4 N/A $1,200,000 $1,200,000 Unknown 4 days 7/2/26
1 Tuscarora Trail 3 2 N/A $1,159,000 $1,159,000 Unknown 0 days 1/8/26
2 Tomlow Trace 4 4 N/A $1,099,000 $1,099,000 Unknown 43 days 10/10/25
12 St Phillips Boulevard 3 2 N/A $1,095,000 $1,055,000 Unknown 17 days 12/9/25
Average: 3.1 3.0 1,749 $689,037 $669,672 $424 157 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.