Gleason Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
277 Boxwood Lane 5 5 N/A $647,703 Unknown 20 days
145 Thistle Lane 5 4 N/A $623,524 Unknown 34 days
142 Thistle Lane 5 3 N/A $618,900 Unknown 62 days
276 Boxwood Lane 4 3 N/A $581,185 Unknown 20 days
147 Thistle Lane 4 3 N/A $574,713 Unknown 34 days
144 Thistle Lane 4 3 N/A $566,900 Unknown 62 days
267 Boxwood Lane 4 3 N/A $552,647 Unknown 6 days
106 Thistle Lane 5 4 N/A $549,900 Unknown 202 days
105 Grange Lane 5 3 2,565 $529,900 $206 Unknown
105 Grange Lane 5 3 N/A $529,900 Unknown 45 days
Average: 4.3 3.2 2,567 $542,548 $200 101 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
138 Thistle Lane 5 4 N/A $599,900 Unknown 76 days
200 Thistle Lane 5 3 N/A $549,900 Unknown 223 days
155 Thistle Lane 5 4 N/A $538,500 Unknown 83 days
280 Boxwood Lane 4 3 N/A $514,900 Unknown 111 days
171 Thistle Lane 4 3 N/A $490,000 Unknown 54 days
161 Thistle Lane 5 3 N/A $484,999 Unknown 80 days
103 Thistle Lane 4 4 N/A $484,900 Unknown 248 days
274 Boxwood Lane 4 3 N/A $480,643 Unknown 0 days
115 Baneberry Lane 4 3 N/A $474,900 Unknown 166 days
Average: 4.4 3.3 0 $513,182 $0 115 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
119 Thistle Lane 4 4 N/A $687,992 $687,992 Unknown 0 days 10/16/25
152 Thistle Lane 5 4 N/A $655,000 $647,000 Unknown 50 days 6/1/26
113 Baneberry Lane 4 3 N/A $630,101 $630,101 Unknown 0 days 11/6/25
109 Thistle Lane 5 4 N/A $610,746 $614,140 Unknown 0 days 12/16/25
125 Grange Lane 4 4 N/A $624,900 $600,000 Unknown 172 days 2/13/26
122 Grange Lane 5 4 N/A $599,900 $597,515 Unknown 106 days 4/13/26
110 Furrow Lane 5 4 N/A $609,595 $596,000 Unknown 44 days 9/17/25
110 Baneberry Lane 4 4 N/A $589,900 $587,900 Unknown 222 days 11/25/25
118 Furrow Lane 5 3 N/A $600,824 $585,000 Unknown 63 days 8/28/25
109 Baneberry Lane 3 3 N/A $568,483 $568,989 Unknown 0 days 10/23/25
Average: 4.1 3.3 0 $547,820 $544,733 $0 104 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.