Carolina Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
784 Faulkner Drive 5 5 4,200 $4,995,000 $1,189 72 days
Faulkner Dr N/A N/A N/A $2,695,000 Unknown 429 days
1483 Edgemoor Avenue 4 4.5 4,190 $2,595,000 $619 59 days
1863 Bolden Drive 5 5.5 3,722 $2,250,000 $604 11 days
3853 Delinger Drive 4 3.5 3,130 $2,039,000 $651 74 days
1505 Lindsey Creek Drive 5 4.5 4,677 $1,799,000 $384 27 days
1783 Bolden Drive 4 3.5 3,344 $1,780,000 $532 19 days
3965 Bryson Lane 4 3.5 3,206 $1,630,000 $508 48 days
1831 Bolden Drive 5 4.5 3,422 $1,625,000 $474 28 days
3894 Fifle Street 4 3.5 3,094 $1,399,000 $452 16 days
Average: 3.7 3.2 2,376 $1,184,794 $450 66 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3875 Sawyers Island Drive 5 5.5 5,893 $3,650,000 $619 126 days
Darrell Creek Trail 5 5.5 3,800 $3,250,000 $855 165 days
3917 Delinger Drive 6 4.5 4,250 $3,225,000 $758 545 days
1720 Bolden Drive 5 5.5 3,372 $2,250,000 $667 1 day
3901 Summerton Street 5 5.5 4,047 $2,043,000 $504 371 days
3893 Summerton Street 4 3.5 3,892 $1,879,000 $482 494 days
3897 Summerton Street 5 4.5 3,664 $1,834,000 $500 512 days
3894 Summerton Street 4 3.5 2,804 $1,800,000 $641 452 days
3902 Summerton Street 5 3.5 3,594 $1,730,000 $481 419 days
3885 Summerton Street 4 4.5 2,804 $1,630,000 $581 627 days
Average: 4.0 3.4 2,529 $1,379,528 $479 208 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3881 Cunningham Court 5 4.5 4,010 $3,062,213 $3,695,732 $921 853 days 1/13/26
3921 Delinger Drive 5 3.5 4,045 $2,334,000 $3,688,151 $911 833 days 8/25/25
3913 Delinger Drive 5 4.5 3,885 $2,544,000 $3,381,767 $870 981 days 12/16/25
3871 Sawyers Island Drive 7 5.5 4,814 $3,490,000 $3,300,000 $685 92 days 8/29/25
3901 Delinger Drive 5 4.5 4,537 $2,150,400 $3,188,006 $702 865 days 8/7/25
3890 Summerton Street 5 3.5 5,564 $1,918,000 $3,129,465 $562 508 days 4/2/26
3854 Delinger Drive 5 4.5 3,325 $2,525,269 $3,008,313 $904 813 days 3/20/26
3891 Sawyers Island Drive 5 4.5 4,530 $2,999,999 $2,900,000 $640 92 days 6/24/26
3819 Sawyers Island Dr 4 4.5 3,363 $2,800,000 $2,750,000 $817 132 days 1/16/26
3908 Delinger Drive 5 4.5 4,863 $2,650,000 $2,688,226 $552 320 days 12/9/25
Average: 4.1 3.6 3,060 $1,428,941 $1,461,125 $459 141 days
Viewing 1 - 10 of 132
Viewing 1 - 10 of 132
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.