Carolina Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1957 Gammon Street 5 3.5 2,723 $699,000 $256 172 days
1768 Grovehurst Drive 4 2.5 2,890 $695,000 $240 9 days
2862 Rutherford Way 4 2.5 2,676 $689,000 $257 40 days
1949 Gammon Street 4 3.5 2,966 $675,000 $227 58 days
2619 Rutherford Way 5 4.5 2,709 $659,000 $243 143 days
3115 Conservancy Lane 5 2.5 3,630 $629,900 $173 136 days
2544 Rutherford Way 3 2.5 1,892 $625,000 $330 19 days
3013 Flat Rock Lane 5 3.5 3,051 $589,000 $193 102 days
1025 Deep Gap Road 4 2.5 2,831 $585,000 $206 60 days
3104 Conservancy Lane 3 2.5 1,638 $459,000 $280 187 days
Average: 4.0 2.9 2,519 $594,491 $243 93 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1890 Gammon Street 4 3 2,589 $799,000 $308 38 days
1822 Grovehurst Drive 3 2.5 2,308 $734,000 $318 60 days
2869 Rutherford Way 5 4 2,938 $725,000 $246 32 days
1722 Waterbrook Drive 4 2.5 2,473 $584,900 $236 68 days
2171 Gammon Street 4 2.5 2,318 $579,500 $250 30 days
1937 Gammon Street 3 2.5 2,151 $575,000 $267 69 days
2336 Watchtower Lane 4 3.5 2,100 $499,900 $238 88 days
1695 Indaba Way 3 2 1,789 $470,000 $262 35 days
3020 Candela Grove Drive 3 3 2,512 $425,000 $169 73 days
Average: 3.7 2.8 2,353 $599,144 $255 55 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2402 Cambria Circle 5 3.5 2,656 $925,000 $920,000 $346 88 days 4/14/26
2805 Merriams Drive 5 3.5 2,952 $899,900 $875,000 $296 44 days 9/3/26
1937 Clay Lane 4 3.5 3,268 $859,000 $869,000 $265 36 days 6/25/26
1938 Essex Farms Drive 4 3.5 2,804 $849,000 $840,000 $299 53 days 10/31/25
2812 Stonestown Drive 4 4 3,304 $834,999 $825,000 $249 57 days 2/6/26
1933 Clay Lane 4 3.5 3,228 $839,000 $820,000 $254 39 days 3/24/26
1845 Bermuda Stone Road 5 3.5 2,966 $799,900 $799,900 $269 42 days 6/11/26
6097 Sourwood Trail 4 3.5 3,727 $813,996 $792,996 $212 109 days 12/23/25
2931 Stonestown Drive 4 2.5 2,888 $775,000 $775,000 $268 15 days 3/19/26
7043 Kotori Street 4 3.5 3,191 $768,130 $769,000 $240 5 days 7/31/26
Average: 3.6 2.9 2,514 $612,970 $606,860 $246 78 days
Viewing 1 - 10 of 126
Viewing 1 - 10 of 126
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.