Belfair Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Richland Drive 4 5 4,755 $3,199,000 $672 Unknown
18 Belmont Drive 4 6 4,491 $2,495,000 $555 Unknown
260 Bamberg Drive 4 5 3,803 $1,975,000 $519 Unknown
87 Cumberland Drive 4 4 4,168 $1,795,000 $430 Unknown
243 Belfair Oaks Boulevard 5 6 5,302 $1,695,000 $319 Unknown
23 E Summerton Drive 4 4 3,128 $1,650,000 $527 Unknown
23 Lexington Drive 4 6 4,120 $1,599,000 $388 Unknown
321 Bamberg Drive 4 6 4,132 $1,590,000 $384 Unknown
164 Summerton Drive 4 5 4,092 $1,575,000 $384 Unknown
1 E Summerton Drive 4 5 3,607 $1,499,000 $415 Unknown
Average: 3.9 4.7 3,657 $1,364,752 $439 N/A day
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 Richland Drive 4 5 4,536 $2,100,000 $462 Unknown
134 Summerton Drive 4 5 4,012 $2,100,000 $523 Unknown
6 Lady Slipper Island Court 3 4 3,420 $1,695,000 $495 Unknown
61 Manchester Court 4 4 3,786 $1,495,000 $394 Unknown
1 Kershaw Drive 4 5 4,185 $1,060,000 $253 Unknown
15 Lexington Drive 4 4 3,115 $995,000 $319 Unknown
Average: 3.8 4.5 3,842 $1,574,166 $408 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
49 Richland Drive 4 5 4,342 $2,399,000 $2,268,000 $522 Unknown 8/19/26
4 Cooper Court 5 5 5,126 $2,250,000 $2,200,000 $429 Unknown 6/2/26
30 Lady Slipper Island Drive 4 5 5,014 $2,350,000 $2,100,000 $418 Unknown 12/23/25
77 Cumberland Drive 4 5 4,106 $2,150,000 $2,025,000 $493 Unknown 8/3/26
295 Bamberg Drive 4 5 5,233 $2,250,000 $2,000,000 $382 Unknown 5/8/26
170 Summerton Drive 4 5 4,157 $1,995,000 $1,925,000 $463 Unknown 7/15/26
3 Abbeville Court 3 4 3,366 $1,949,000 $1,875,000 $557 Unknown 1/26/26
105 Summerton Drive 4 5 3,478 $1,775,000 $1,750,000 $503 Unknown 4/2/26
17 Manchester Court 4 5 N/A $1,775,000 $1,675,000 Unknown 76 days 11/4/25
17 Manchester Court 4 5 4,177 $1,775,000 $1,675,000 $401 Unknown 11/4/25
Average: 3.9 4.5 3,620 $1,236,998 $1,174,471 $364 150 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.