Charleston County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
674 Olde Salt Run 5 7.5 9,001 $22,500,000 $2,499 9 days
1735 Atlantic Avenue 7 7.5 12,100 $18,500,000 $1,528 31 days
20 S Battery Street 15 18.5 15,699 $16,500,000 $1,051 4 days
189 Station 18 Street 5 6.5 3,750 $15,950,000 $4,253 47 days
3209 Marshall Boulevard 4 4.5 3,950 $15,700,000 $3,974 107 days
21 E Battery 7 10.5 13,462 $14,000,000 $1,039 132 days
2 Water Street 6 6.5 7,183 $13,750,000 $1,914 110 days
309 Palm Boulevard 4 6.5 6,055 $13,477,000 $2,225 17 days
23 Cormorant Island Lane 5 5.5 7,100 $12,900,000 $1,816 173 days
1116 Ocean Boulevard N/A N/A 9,600 $12,800,000 $1,333 15 days
Average: 3.5 2.8 2,223 $1,179,686 $504 113 days
Viewing 1 - 10 of 2575
Viewing 1 - 10 of 2575
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3308 Jasper Boulevard 6 6.5 5,829 $22,350,000 $3,834 137 days
9 E Battery 8 7.5 11,355 $14,500,000 $1,276 31 days
2406 Palm Boulevard 4 5.5 5,675 $12,500,000 $2,202 165 days
405 Seabreeze Lane 4 6.5 4,091 $11,750,000 $2,872 150 days
305 Palm Boulevard 5 5.5 4,682 $10,700,000 $2,285 70 days
100 Murray Boulevard 5 7.5 7,355 $8,799,000 $1,196 121 days
2608 Bayonne Street 5 4.5 5,074 $8,495,000 $1,674 97 days
436 Estuary Lane 4 4.5 4,700 $7,999,000 $1,701 81 days
54 Church Street Unit #A & B 4 6.5 4,852 $7,995,000 $1,647 62 days
140 Queen Street 4 5.5 4,583 $7,995,000 $1,744 159 days
Average: 3.5 2.8 2,154 $1,037,771 $447 30 days
Viewing 1 - 10 of 1150
Viewing 1 - 10 of 1150
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 44th Avenue 4 6.5 4,514 $17,950,000 $15,000,000 $3,322 226 days 5/1/26
2879 Marshall Boulevard 5 5.5 3,911 $14,750,000 $14,000,000 $3,579 233 days 2/20/26
2407 Atlantic Avenue 5 6.5 5,106 $14,000,000 $13,000,000 $2,546 181 days 10/14/25
608 Ocean Boulevard 6 6.5 7,105 $12,950,000 $12,700,000 $1,787 25 days 7/31/26
172 Tradd Street 4 4.5 5,774 $10,000,000 $10,000,000 $1,731 197 days 3/18/26
500 Ocean Boulevard 6 8.5 4,911 $10,500,000 $9,500,000 $1,934 60 days 1/12/26
1750 Ion Avenue 6 5 6,059 $10,000,000 $9,450,000 $1,559 257 days 6/23/26
108 Salthouse Lane 14 10.5 7,740 $9,999,000 $9,100,000 $1,175 439 days 6/11/26
2002 Ion Avenue 5 6.5 5,200 $9,295,000 $8,900,000 $1,711 112 days 3/4/26
55 E Bay Street 5 5.5 7,343 $8,995,000 $8,400,000 $1,143 144 days 1/29/26
Average: 3.4 2.7 2,102 $938,114 $906,159 $419 60 days
Viewing 1 - 10 of 7755
Viewing 1 - 10 of 7755
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.