Sullivans Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3308 Jasper Boulevard 6 6.5 5,829 $22,350,000 $3,834 90 days
3209 Marshall Boulevard 4 4.5 3,950 $15,700,000 $3,974 60 days
405 Seabreeze Lane 4 6.5 4,091 $12,500,000 $3,055 103 days
2302 Raven Drive 5 6.5 6,305 $10,750,000 $1,704 56 days
2814 Brooks Street 5 5.5 4,643 $8,795,000 $1,894 82 days
1616 Poe Avenue 6 6.5 3,929 $8,500,000 $2,163 81 days
2608 Bayonne Street 5 4.5 5,074 $8,495,000 $1,674 50 days
2857 Brownell Avenue 6 6.5 4,203 $8,250,000 $1,962 46 days
2268 Atlantic Avenue 4 4.5 3,565 $8,250,000 $2,314 48 days
2668 Bayonne Street 4 5.5 4,211 $7,995,000 $1,898 8 days
Average: 4.5 4.8 3,968 $6,885,620 $1,735 225 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2320 Middle Street 5 5.5 4,190 $7,625,000 $1,819 113 days
3019 Ion Avenue N/A N/A N/A $6,600,000 Unknown 266 days
1619 Atlantic Avenue 5 4.5 3,942 $5,995,000 $1,520 85 days
2820 Ion Avenue N/A N/A N/A $3,500,000 Unknown 103 days
2820 Ion Avenue 6 3.5 3,099 $3,500,000 $1,129 365 days
401 Seabreeze Lane 3 2.5 1,856 $3,450,000 $1,858 48 days
3 Florence Street N/A N/A N/A $3,200,000 Unknown 183 days
3 Florence Street 6 3 2,831 $3,200,000 $1,130 183 days
3121 Middle Street N/A N/A N/A $3,100,000 Unknown 118 days
3121 Middle Street 3 1.5 1,276 $3,100,000 $2,429 118 days
Average: 4.7 3.4 2,865 $4,327,000 $1,648 159 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2879 Marshall Boulevard 5 5.5 3,911 $14,750,000 $14,000,000 $3,579 233 days 2/20/26
2407 Atlantic Avenue 5 6.5 5,106 $14,000,000 $13,000,000 $2,546 181 days 10/14/25
1750 Ion Avenue 6 5 6,059 $10,000,000 $9,450,000 $1,559 257 days 6/23/26
2002 Ion Avenue 5 6.5 5,200 $9,295,000 $8,900,000 $1,711 112 days 3/4/26
2808 Brooks Street 5 5.5 4,494 $8,495,000 $8,150,000 $1,813 79 days 3/18/26
3001 Marshall Boulevard 4 4.5 3,401 $8,495,000 $8,050,000 $2,366 176 days 8/15/25
2918 Marshall Boulevard 5 6.5 4,184 $7,350,000 $7,035,747 $1,681 59 days 3/17/26
2524 Goldbug Avenue 5 4.5 4,100 $7,249,000 $6,980,000 $1,702 122 days 11/3/25
2870 Ion Avenue 5 5.5 3,740 $6,295,000 $6,175,000 $1,651 135 days 5/20/26
932 Middle Street 5 5.5 4,572 $6,950,000 $6,100,000 $1,334 164 days 12/3/25
Average: 4.2 4.3 3,500 $5,824,816 $5,500,458 $1,601 174 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.